BFR92P |
RFQ for BFR92P |
![]() |
| Product | Manufacturers | Pack | D/C |
| BFR92P | - | - | - |
|
Parameter |
Symbol |
Value |
Unit |
|
Collector-emitter voltage |
VCEO |
15 |
v
|
|
Collector-emitter voltage |
VCES |
20 | |
|
Collector-base voltage |
VCBO |
20 | |
|
Emitter-base voltage |
VEBO |
2.5 | |
|
collector current |
IC |
30 |
mA |
|
Base current |
IB |
4 | |
|
Total power dissipation, TS 48 °C |
Ptot |
280 |
mW |
|
Junction temperature |
TJ |
150 |
°C |
|
Ambient temperature |
TA |
- 65 ... + 150 | |
|
Storage Temperature |
TSTG |
-65 ...+150 |
| Models | MFG | Pack |
| BFR10 | ||
| BFR101A | ||
| BFR101B | ||
| BFR106 | SOT23 | |
| BFR106 T/R | ||
| BFR106215 | ||
| BFR11 | ||
| BFR12 | ||
| BFR134 | ||
| BFR15 | ||
| BFR15A | ||
| BFR16 | ||
| BFR17 | ||
| BFR18 | ||
| BFR180 | ||
| BFR180E6327 | ||
| BFR180W | SOT-323 | |
| BFR181 | SOT23 | |
| BFR181 E-6327 | ||
| BFR181E6327 | ||
| BFR181E-6327 | ||
| BFR181R | ||
| BFR181T | E6327 SOT423-RF PB-FREE | |
| BFR181TGS08 | ||
| BFR181T-GS08 | ||
| BFR181TW | 06+ | |
| BFR181TW-GS08 | ||
| BFR181W | SOT-323 | |
| BFR181WE6327 | ||
| BFR181WE-6327 | ||
| BFR92AW,135 | ||
| BFR92AW,115 | ||
| BFR92AW | ||
| BFR92AT | ||
| BFR92AR | ||
| BFR92ALT1 | ||
| BFR92AF | ||
| BFR92A,215 | ||
| BFR92A | ||
| BFR92 | ||
| BFR91A | ||
| BFR91 | ||
| BFR90A | ||
| BFR90 | ||
| BFR79 | ||
| BFR65 | ||
| BFR540,215 | ||
| BFR540 | ||
| BFR54 | ||
| BFR53 |